_..__W.._..._........._..__..........R...._._........_.R......._ ................................................................ ................................................................ ................................................................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-308 | 19164 | 0/2/663 | _ | 0.07 | 0 | 0 | 0.0 | 0.00 | 0.23 | 216.244.66.234 | ferrycams.whidbey.com | GET /learning-center/community-classroom HTTP/1.1 |
1-308 | - | 0/0/797 | . | 1.69 | 220 | 0 | 0.0 | 0.00 | 0.32 | ::1 | www.example.com | OPTIONS * HTTP/1.0 |
2-308 | - | 0/0/589 | . | 0.01 | 213 | 0 | 0.0 | 0.00 | 0.22 | ::1 | www.example.com | OPTIONS * HTTP/1.0 |
3-308 | 11927 | 0/30/698 | _ | 1.39 | 1 | 0 | 0.0 | 0.01 | 0.26 | 209.166.76.219 | dnsredirect.whidbeytel.com | GET / |
4-308 | 19166 | 0/0/537 | _ | 1.49 | 0 | 0 | 0.0 | 0.00 | 0.19 | 66.165.29.29 | dnsredirect.whidbeytel.com | GET / |
5-308 | 19167 | 0/1/645 | W | 0.08 | 0 | 0 | 0.0 | 0.00 | 0.23 | 18.191.97.229 | www.example.com | GET /server-status HTTP/1.1 |
6-308 | - | 0/0/680 | . | 0.01 | 217 | 0 | 0.0 | 0.00 | 0.22 | ::1 | www.example.com | OPTIONS * HTTP/1.0 |
7-308 | - | 0/0/590 | . | 0.01 | 219 | 0 | 0.0 | 0.00 | 0.23 | ::1 | www.example.com | OPTIONS * HTTP/1.0 |
8-308 | 19170 | 0/3/732 | _ | 0.07 | 0 | 0 | 0.0 | 0.00 | 0.25 | 209.166.64.238 | ferrycams.whidbey.com | HEAD / HTTP/1.1 |
9-308 | - | 0/0/645 | . | 1.48 | 1011 | 0 | 0.0 | 0.00 | 0.30 | ::1 | www.example.com | OPTIONS * HTTP/1.0 |
10-308 | - | 0/0/512 | . | 1.33 | 998 | 0 | 0.0 | 0.00 | 0.16 | ::1 | www.example.com | OPTIONS * HTTP/1.0 |
11-308 | - | 0/0/660 | . | 0.01 | 976 | 0 | 0.0 | 0.00 | 0.24 | ::1 | www.example.com | OPTIONS * HTTP/1.0 |
12-308 | 17691 | 0/7/494 | _ | 0.37 | 0 | 0 | 0.0 | 0.00 | 0.19 | 209.166.64.238 | ferrycams.whidbey.com | HEAD / HTTP/1.1 |
13-308 | - | 0/0/523 | . | 1.75 | 216 | 0 | 0.0 | 0.00 | 0.18 | ::1 | www.example.com | OPTIONS * HTTP/1.0 |
14-308 | - | 0/0/417 | . | 0.01 | 961 | 0 | 0.0 | 0.00 | 0.14 | ::1 | www.example.com | OPTIONS * HTTP/1.0 |
15-308 | - | 0/0/421 | . | 1.42 | 1009 | 0 | 0.0 | 0.00 | 0.13 | ::1 | www.example.com | OPTIONS * HTTP/1.0 |
16-308 | - | 0/0/143 | . | 0.01 | 1001 | 0 | 0.0 | 0.00 | 0.04 | ::1 | www.example.com | OPTIONS * HTTP/1.0 |
17-308 | - | 0/0/279 | . | 1.44 | 966 | 0 | 0.0 | 0.00 | 0.09 | ::1 | www.example.com | OPTIONS * HTTP/1.0 |
18-308 | - | 0/0/314 | . | 1.36 | 993 | 0 | 0.0 | 0.00 | 0.10 | ::1 | www.example.com | OPTIONS * HTTP/1.0 |
19-308 | - | 0/0/376 | . | 0.01 | 982 | 0 | 0.0 | 0.00 | 0.12 | ::1 | www.example.com | OPTIONS * HTTP/1.0 |
20-308 | - | 0/0/444 | . | 0.01 | 954 | 0 | 0.0 | 0.00 | 0.15 | ::1 | www.example.com | OPTIONS * HTTP/1.0 |
21-308 | - | 0/0/415 | . | 0.01 | 991 | 0 | 0.0 | 0.00 | 0.14 | ::1 | www.example.com | OPTIONS * HTTP/1.0 |
22-308 | 17697 | 0/5/398 | _ | 0.23 | 1 | 0 | 0.0 | 0.00 | 0.13 | 66.165.28.18 | dnsredirect.whidbeytel.com | GET / |
23-308 | - | 0/0/345 | . | 0.01 | 994 | 0 | 0.0 | 0.00 | 0.11 | ::1 | www.example.com | OPTIONS * HTTP/1.0 |
24-308 | - | 0/0/140 | . | 0.02 | 1003 | 0 | 0.0 | 0.00 | 0.04 | ::1 | www.example.com | OPTIONS * HTTP/1.0 |
25-308 | 17700 | 0/8/167 | _ | 0.30 | 0 | 0 | 0.0 | 0.00 | 0.06 | 66.235.72.44 | dnsredirect.whidbeytel.com | GET / |
26-308 | 17701 | 0/11/111 | _ | 0.38 | 0 | 0 | 0.0 | 0.00 | 0.03 | 66.235.72.44 | dnsredirect.whidbeytel.com | GET / |
27-308 | - | 0/0/192 | . | 0.01 | 981 | 0 | 0.0 | 0.00 | 0.06 | ::1 | www.example.com | OPTIONS * HTTP/1.0 |
28-308 | - | 0/0/88 | . | 0.01 | 977 | 0 | 0.0 | 0.00 | 0.02 | ::1 | www.example.com | OPTIONS * HTTP/1.0 |
29-308 | - | 0/0/117 | . | 0.01 | 985 | 0 | 0.0 | 0.00 | 0.06 | ::1 | www.example.com | OPTIONS * HTTP/1.0 |
30-308 | - | 0/0/32 | . | 0.01 | 999 | 0 | 0.0 | 0.00 | 0.00 | ::1 | www.example.com | OPTIONS * HTTP/1.0 |
31-308 | - | 0/0/170 | . | 0.01 | 1007 | 0 | 0.0 | 0.00 | 0.05 | ::1 | www.example.com | OPTIONS * HTTP/1.0 |
32-308 | - | 0/0/115 | . | 0.01 | 1008 | 0 | 0.0 | 0.00 | 0.03 | ::1 | www.example.com | OPTIONS * HTTP/1.0 |
33-308 | - | 0/0/82 | . | 0.01 | 986 | 0 | 0.0 | 0.00 | 0.03 | ::1 | www.example.com | OPTIONS * HTTP/1.0 |
34-308 | - | 0/0/104 | . | 0.02 | 972 | 0 | 0.0 | 0.00 | 0.03 | ::1 | www.example.com | OPTIONS * HTTP/1.0 |
35-308 | - | 0/0/70 | . | 0.01 | 1005 | 0 | 0.0 | 0.00 | 0.06 | ::1 | www.example.com | OPTIONS * HTTP/1.0 |
36-308 | - | 0/0/96 | . | 0.01 | 969 | 0 | 0.0 | 0.00 | 0.03 | ::1 | www.example.com | OPTIONS * HTTP/1.0 |
37-308 | 17712 | 0/6/25 | R | 0.35 | 37 | 12 | 0.0 | 0.02 | 0.02 | ? | ? | ..reading.. |
38-308 | - | 0/0/58 | . | 0.01 | 1013 | 0 | 0.0 | 0.00 | 0.01 | ::1 | www.example.com | OPTIONS * HTTP/1.0 |
39-308 | - | 0/0/57 | . | 0.02 | 965 | 0 | 0.0 | 0.00 | 0.02 | ::1 | www.example.com | OPTIONS * HTTP/1.0 |
40-308 | - | 0/0/63 | . | 0.02 | 960 | 0 | 0.0 | 0.00 | 0.02 | ::1 | www.example.com | OPTIONS * HTTP/1.0 |
41-308 | - | 0/0/101 | . | 0.01 | 956 | 0 | 0.0 | 0.00 | 0.03 | ::1 | www.example.com | OPTIONS * HTTP/1.0 |
42-308 | 17717 | 0/4/27 | _ | 0.17 | 0 | 0 | 0.0 | 0.00 | 0.01 | 66.165.29.29 | dnsredirect.whidbeytel.com | GET / |
43-308 | - | 0/0/102 | . | 0.01 | 955 | 0 | 0.0 | 0.00 | 0.03 | ::1 | www.example.com | OPTIONS * HTTP/1.0 |
44-308 | 17719 | 0/8/32 | _ | 0.32 | 0 | 0 | 0.0 | 0.00 | 0.01 | 66.165.2.91 | dnsredirect.whidbeytel.com | GET /getuid?https%3A%2F%2Fvisitor.us-west1.gcp.omnitagjs.com%2F |
45-308 | - | 0/0/67 | . | 0.01 | 970 | 0 | 0.0 | 0.00 | 0.02 | ::1 | www.example.com | OPTIONS * HTTP/1.0 |
46-308 | - | 0/0/9 | . | 0.01 | 987 | 0 | 0.0 | 0.00 | 0.00 | ::1 | www.example.com | OPTIONS * HTTP/1.0 |
47-308 | - | 0/0/6 | . | 0.01 | 995 | 0 | 0.0 | 0.00 | 0.00 | ::1 | www.example.com | OPTIONS * HTTP/1.0 |
48-308 | - | 0/0/57 | . | 0.01 | 971 | 0 | 0.0 | 0.00 | 0.02 | ::1 | www.example.com | OPTIONS * HTTP/1.0 |
49-308 | - | 0/0/19 | . | 0.02 | 953 | 0 | 0.0 | 0.00 | 0.00 | ::1 | www.example.com | OPTIONS * HTTP/1.0 |
50-308 | - | 0/0/8 | . | 0.01 | 963 | 0 | 0.0 | 0.00 | 0.00 | ::1 | www.example.com | OPTIONS * HTTP/1.0 |
51-308 | - | 0/0/89 | . | 0.02 | 979 | 0 | 0.0 | 0.00 | 0.03 | ::1 | www.example.com | OPTIONS * HTTP/1.0 |
52-308 | - | 0/0/12 | . | 0.34 | 218 | 0 | 0.0 | 0.00 | 0.00 | ::1 | www.example.com | OPTIONS * HTTP/1.0 |
53-308 | 17728 | 0/9/57 | _ | 0.40 | 0 | 0 | 0.0 | 0.00 | 0.02 | 18.191.97.229 | www.example.com | GET /robots.txt HTTP/1.1 |
54-308 | - | 0/0/9 | . | 0.01 | 988 | 0 | 0.0 | 0.00 | 0.00 | ::1 | www.example.com | OPTIONS * HTTP/1.0 |
55-308 | 17730 | 0/4/25 | R | 0.30 | 40 | 14 | 0.0 | 0.00 | 0.01 | ? | ? | ..reading.. |
56-308 | - | 0/0/5 | . | 0.01 | 951 | 0 | 0.0 | 0.00 | 0.00 | ::1 | www.example.com | OPTIONS * HTTP/1.0 |
57-308 | - | 0/0/58 | . | 0.01 | 984 | 0 | 0.0 | 0.00 | 0.02 | ::1 | www.example.com | OPTIONS * HTTP/1.0 |
58-308 | - | 0/0/7 | . | 0.01 | 959 | 0 | 0.0 | 0.00 | 0.00 | ::1 | www.example.com | OPTIONS * HTTP/1.0 |
59-308 | - | 0/0/133 | . | 0.02 | 992 | 0 | 0.0 | 0.00 | 0.05 | ::1 | www.example.com | OPTIONS * HTTP/1.0 |
60-308 | - | 0/0/79 | . | 0.02 | 967 | 0 | 0.0 | 0.00 | 0.03 | ::1 | www.example.com | OPTIONS * HTTP/1.0 |
61-308 | - | 0/0/29 | . | 0.02 | 974 | 0 | 0.0 | 0.00 | 0.01 | ::1 | www.example.com | OPTIONS * HTTP/1.0 |
62-308 | - | 0/0/53 | . | 0.01 | 1000 | 0 | 0.0 | 0.00 | 0.02 | ::1 | www.example.com | OPTIONS * HTTP/1.0 |
63-308 | 17738 | 0/9/100 | _ | 0.34 | 1 | 0 | 0.0 | 0.00 | 0.04 | 66.165.7.25 | dnsredirect.whidbeytel.com | GET / |
64-308 | - | 0/0/40 | . | 0.01 | 1014 | 0 | 0.0 | 0.00 | 0.01 | ::1 | www.example.com | OPTIONS * HTTP/1.0 |
65-308 | - | 0/0/6 | . | 0.01 | 1012 | 0 | 0.0 | 0.00 | 0.00 | ::1 | www.example.com | OPTIONS * HTTP/1.0 |
66-308 | - | 0/0/6 | . | 0.01 | 1010 | 0 | 0.0 | 0.00 | 0.00 | ::1 | www.example.com | OPTIONS * HTTP/1.0 |
67-308 | - | 0/0/25 | . | 0.02 | 973 | 0 | 0.0 | 0.00 | 0.01 | ::1 | www.example.com | OPTIONS * HTTP/1.0 |
68-308 | - | 0/0/70 | . | 0.01 | 983 | 0 | 0.0 | 0.00 | 0.03 | ::1 | www.example.com | OPTIONS * HTTP/1.0 |
69-308 | - | 0/0/42 | . | 1.48 | 962 | 0 | 0.0 | 0.00 | 0.01 | ::1 | www.example.com | OPTIONS * HTTP/1.0 |
70-308 | - | 0/0/8 | . | 0.02 | 980 | 0 | 0.0 | 0.00 | 0.00 | ::1 | www.example.com | OPTIONS * HTTP/1.0 |
71-308 | - | 0/0/9 | . | 0.01 | 978 | 0 | 0.0 | 0.00 | 0.00 | ::1 | www.example.com | OPTIONS * HTTP/1.0 |
72-308 | - | 0/0/28 | . | 0.01 | 964 | 0 | 0.0 | 0.00 | 0.01 | ::1 | www.example.com | OPTIONS * HTTP/1.0 |
73-308 | - | 0/0/8 | . | 0.01 | 958 | 0 | 0.0 | 0.00 | 0.00 | ::1 | www.example.com | OPTIONS * HTTP/1.0 |
74-308 | - | 0/0/87 | . | 0.02 | 990 | 0 | 0.0 | 0.00 | 0.03 | ::1 | www.example.com | OPTIONS * HTTP/1.0 |
75-308 | - | 0/0/6 | . | 0.01 | 996 | 0 | 0.0 | 0.00 | 0.00 | ::1 | www.example.com | OPTIONS * HTTP/1.0 |
76-308 | - | 0/0/55 | . | 0.27 | 215 | 0 | 0.0 | 0.00 | 0.02 | ::1 | www.example.com | OPTIONS * HTTP/1.0 |
77-308 | - | 0/0/5 | . | 0.01 | 1006 | 0 | 0.0 | 0.00 | 0.00 | ::1 | www.example.com | OPTIONS * HTTP/1.0 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 6 subcaches: 32, indexes per subcache: 133 time left on oldest entries' SSL sessions: avg: 177 seconds, (range: 30...270) index usage: 0%, cache usage: 0% total sessions stored since starting: 1644 total sessions expired since starting: 1638 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 39 hit, 344379 miss total removes since starting: 0 hit, 0 miss |